Sri Lankan batsman Tillakaratne Dilshan has joined an elite club of cricketers by crossing the 10,000 ODI run-mark during the 5th ODI against Pakistan at Hambantota. Dilshan become 11th batsman overall and the fourth Sri Lankan to cross the mark of 10,000 runs in 50-overs cricket. Before Dilshan, only three Islanders — Kumar Sangakkara, Sanath Jayasuriya and Mahela Jayawardene have managed to achieve the feat.
The 10,000-run club in One-Day Internationals
Name of the Player |
Country |
Number of Matches |
Total Runs Scored |
Sachin Tendulkar | India | 463 | 18426 |
Kumar Sangakkara | Sri Lanka | 404 | 14234 |
Ricky Ponting | Australia | 375 | 13704 |
Sanath Jayasuriya | Sri Lanka | 445 | 13430 |
Mahela Jayawardene | Sri Lanka | 448 | 12650 |
Inzamam-ul-Haq | Pakistan | 378 | 11739 |
Jacques Kallis | South Africa | 328 | 11579 |
Saurav Ganguly | India | 311 | 11363 |
Rahul Dravid | India | 344 | 10889 |
Brian Lara | West Indies | 299 | 10405 |
Tilakaratne Dilshan | Sri Lanka | 319 | 10008 |
Test Your Knowledge
Who is the only bowler to dismiss Don Bradman hit wicket in Test cricket?