what is tiger reserves?
Tiger reserves in India – India is home to 70% of Tigers in the World. In order to save Tigers in India, the Government of India launched Project Tiger in 1973. Starting from nine reserves in 1973, the number is grown up to fifty. The Project Tiger is administered by the National Tiger Conservation Authority (NTCA). The National Tiger Conservation Authority is a statutory body under the Ministry of Environment, Forests and Climate Change constituted under enabling provisions of the Wildlife (Protection) Act, 1972.
Objectives of NTCA.
- Providing statutory authority to Project Tiger so that compliance of its directives become legal.
- Fostering accountability of Center-State in the management of Tiger Reserves, by providing a basis for MoU with States within our federal structure.
- Providing for an oversight by Parliament.
- Addressing livelihood interests of local people in areas surrounding Tiger Reserves.
Tiger Reserves In India
S No. | Name of Tiger Reserve | State | Total area(In Sq.Kms.) |
1 | Nagarjunsagar Srisailam | Andhra Pradesh | 3296.31* |
2 | Namdapha | Arunachal Pradesh | 2052.82 |
3 | Kamlang Tiger Reserve | Arunachal Pradesh | 783.00 |
4 | Pakke | Arunachal Pradesh | 1198.45 |
5 | Manas | Assam | 3150.92 |
6 | Nameri | Assam | 344 |
7 | Orang Tiger Reserve | Assam | 492.46 |
8 | Kaziranga | Assam | 1173.58 |
9 | Valmiki | Bihar | 899.38 |
10 | Udanti-Sitanadi | Chattisgarh | 1842.54 |
11 | Achanakmar | Chattisgarh | 914.017 |
12 | Indravati | Chhattisgarh | 2799.07 |
13 | Palamau | Jharkhand | 1129.93 |
14 | Bandipur | Karnataka | 1456.3 |
15 | Bhadra | Karnataka | 1064.29 |
16 | Dandeli-Anshi | Karnataka | 1097.514 |
17 | Nagarahole | Karnataka | 1205.76 |
18 | Biligiri Ranganatha Temple | Karnataka | 574.82 |
19 | Periyar | Kerala | 925 |
20 | Parambikulam | Kerala | 643.662 |
21 | Kanha | Madhya Pradesh | 2051.791 |
22 | Pench | Madhya Pradesh | 1179.63225 |
23 | Bandhavgarh | Madhya Pradesh | 1598.1 |
24 | Panna | Madhya Pradesh | 1578.55 |
25 | Satpura | Madhya Pradesh | 2133.30797 |
26 | Sanjay-Dubri | Madhya Pradesh | 1674.502 |
27 | Melghat | Maharashtra | 2768.52 |
28 | Tadoba-Andhari | Maharashtra | 1727.5911 |
29 | Pench | Maharashtra | 741.22 |
30 | Sahyadri | Maharashtra | 1165.57 |
31 | Nawegaon-Nagzira | Maharashtra | 653.674 |
32 | Bor | Maharashtra | 138.12 |
33 | Dampa | Mizoram | 988 |
34 | Similipal | Odisha | 2750 |
35 | Satkosia | Odisha | 963.87 |
36 | Ranthambore | Rajasthan | 1411.291 |
37 | Sariska | Rajasthan | 1213.342 |
38 | Mukandra Hills | Rajasthan | 759.99 |
39 | Kalakad-Mundanthurai | Tamil Nadu | 1601.542 |
40 | Anamalai | Tamil Nadu | 1479.87 |
41 | Mudumalai | Tamil Nadu | 688.59 |
42 | Sathyamangalam | Tamil Nadu | 1408.4 |
43 | Kawal | Telangana | 2019.12 |
44 | Amrabad | Telangana | 2611.39 |
45 | Dudhwa | Uttar Pradesh | 2201.7748 |
46 | Pilibhit | Uttar Pradesh | 730.2498 |
47 | Amangarh (buffer of Corbett TR) | Uttar Pradesh | 80.6 |
Corbett | Uttarakhand | 1288.31 | |
48 | Rajaji TR | Uttarakhand | 1075.17 |
49 | Sunderbans | West Bengal | 2584.89 |
50 | Buxa | West Bengal | 757.9038 |
Did You Know?
-
- Kamlang Tiger Reserve, Arunachal Pradesh is India’s 50th Tiger Reserve.
- Project Tiger is an ongoing Centrally Sponsored Scheme of the Ministry of Environment, Forests and Climate Change providing central assistance to the tiger States for tiger conservation in designated tiger reserves.
- The NTCA / Project Tiger also conducts the country level assessment of the status of tiger, co-predators, prey and habitat once in four years, using the refined methodology, as approved by the Tiger Task Force.
Some Interesting Facts About Tigers
- Tigers are the largest wild cats in the world. Adults can weigh up to 363kg.
- The roar of a Bengal tiger can carry for over 2km at night.
- Tigers are carnivores, eating only meat. They mainly feed on large mammals such as deer, wild pigs, antelope and buffalo.
- Today, there are five subspecies of tiger: Bengal, South China, Indochinese, Sumatran and Siberian. Sadly, three subspecies of tiger have become extinct – Caspian, Bali and Javan.
- Less than 100 years ago, tigers could be found throughout Asia. Sadly, hunting and habitat loss have put populations at risk, and today their range has been reduced to around 7% of its former size.
- A group of tigers is known as an ‘ambush’ or ‘streak’.