Reasoning Quiz for IBPS| SBI – 281

I) Study the following information and answer the given questions
A word and number arrangement machine when given an input line of words and numbers rearranged them following a particular rule in each step.The following is an illustration of input and rearrangement .
Input : please 60 10 open 55 35 the 78 19 door 15 90
Step 1 : 90 please 60 10 open 55 35 the 78 19 door 15
Step 2 : 90 door please 60 10 open 55 35 the 78 19 15
Step 3 : 90 door 78 please 60 10 open 55 35 the 19 15
Step 4 : 90 door 78 60 please 10 open 55 35 the 19 15
Step 5 : 90 door 78 60 open please 10 55 35 the 19 15
Step 6 : 90 door 78 60 open 55 please 10 35 the 19 15
Step 7 : 90 door 78 60 open 55 35 please 10 the 19 15
Step 8 : 90 door 78 60 open 55 35 please 19 10 the 15
Step 9 : 90 door 78 60 open 55 35 please 19 15 10 the
Step 10 : 90 door 78 60 open 55 35 please 19 15 the 10
Step 10 is the last step of the rearrangement of the input. As per the rules followed in the above steps, Find out in each of the following questions the appropriate step for the given input.

1)Input :67 yes 42 19 today 90 18 never 54 32 go 10
How many steps will required to complete the rearrangement ?
1)Seven
2)Nine
3)Five
4)Four
5)None of these

Click to View Answer
Answer 2)Nine
Input : 67 yes 42 19 today 90 18 never 54 32 go 10
Step 1: 90 67 yes 42 19 today 18 never 54 32 go 10
Step 2: 90 go 67 yes 42 19 today 18 never 54 32 10
Step 3: 90 go 67 54 yes 42 19 today 18 never 32 10
Step 4: 90 go 67 54 never yes 42 19 today 18 32 10
Step 5: 90 go 67 54 never 42 yes 19 today18 32 10
Step 6: 90 go 67 54 never 42 32 yes 19 today 18 10
Step 7: 90 go 67 54 never 42 32 today yes 19 18 10
Step 8: 90 go 67 54 never 42 32 today 19 yes 18 10
Step 9: 90 go 67 54 never 42 32 today 19 18 yes 10 

2)Step 3 : 86 game 72 54 ground 12 33 in 46 play 63 25
Which of the following will be step 6 ?
1) 86 game 72 63 ground 54 46 12 33 in play 25
2) 86 game 72 63 54 ground 12 33 in 46 play 25
3)No such step
4)None of these

Click to View Answer
Answer 1) 86 game 72 63 ground 54 46 12 33 in play 25
Step 3: 86 game 72 54 ground 12 33 in 46 play 63 25
Step 4: 86 game 72 63 54 ground 12 33 in 46 play 25
Step 5: 86 game 72 63 ground 54 12 33 in 46 play 25
Step 6: 86 game 72 63 ground 54 46 12 33 in play 25 

3)Input : 76 am 51 46 where 32 24 at school 18 05, How many steps will required to complete the output ?
1)6
2)5
3)7
4)8

Click to View Answer
Answer 1)6
Input : 76 am 51 46 where 32 24 at school 18 05
1: 76 am 51 46 at where 32 24 school 18 05
2: 76 am 51 46 at 32 where 24 school 18 05
3: 76 am 51 46 at 32 24 where school 18 05
4: 76 am 51 46 at 32 24 school where 18 05
5: 76 am 51 46 at 32 24 school 18 where 05
6: 76 am 51 46 at 32 24 school 18 05 where 

4)Input :83 apple 71 56 fruits 45 39 on the 18 05 table, then what will be the 3 step ?
1) 83 apple 71 56 45 39 fruits on 05 18 the table
2) apple 56 71 83 fruits 45 39 on 18 05 the table
3) 83 apple 71 56 fruits 45 39 on 18 05 table the
4) 83 apple 56 71 fruits 45 39 on 18 05 the table
Answer 3) 83 apple 71 56 fruits 45 39 on 18 05 table the
Input : 83 apple 71 56 fruits 45 39 on the 18 05 table
1: 83 apple 71 56 fruits 45 39 on 18 the 05 table
2: 83 apple 71 56 fruits 45 39 on 18 05 the table
3: 83 apple 71 56 fruits 45 39 on 18 05 table the

5)Input :76 am 51 46 where 32 24 at school 18 05
18 is placed in which place in step 5 ?
1)Fourth to the right
2)Second right of at
3)Third to the right
4)Third to the left

Click to View Answer
Answer 3)Third to the right
Q no 3 explanation 

Seven boys A, D, Y, U, P, Q and J live in three different buildings – Ashiana, Top-view and Ridge. Each of them is flying kites of different colours i.e. red, green, blue white, black, yellow and pink, not necessarily in that order. Not more than three or less than two stay in any of the buildings. Q is flying a pink and does not live in Ridge building. U does not live in the same building as A or P and is flying a yellow coloured kite. D lives in Ridge building with only one more person and is flying a green kite. None in the Top-view building flies a white kite. P does not fly a blue kite.

6) Who live in Ridge building?
1) D, U
2) D, A, P
3) Y, A, P
4) A, P
5) None of these

Click to View Answer
Answer a) D, U 

7) Who is flying the blue kite?
1) A
2) J
3) P
4) Data inadequate
5) None of these

Click to View Answer
Answer 1) A 

8) Who flies the red kite?
1) A
2) J
3) P
4) Data inadequate
5) None of these

Click to View Answer
Answer 3) P 

9) Who stay in Top-view building?
1) Y, J, P
2) A, P
3) A, P, D
4) Y, U, J
5) None of these

Click to View Answer
Answer 5) None of these

10) What coloured kite is J flying?
1) Blue
2) White
3) Black
4) Data inadequate
5) None of these

Click to View Answer
Answer 2) White