List of Landlocked Countries and Territories in the World
Complete List of Landlocked Countries and Their Territories in the World – A landlocked country is a sovereign state entirely enclosed by land, or whose only coastlines lie on closed seas. There are currently 49 such countries, including five partially recognised states.
Disadvantages of a Landlocked Country
Landlocked Countries has several disadvantages. They are
- It cuts a nation off from important sea resources such as fishing
- Prevents direct access to seaborne trade, a crucial component of economic and social advance.
- Landlocked developing countries have significantly higher costs of international cargo transportation compared to coastal developing countries.
Paul Collier in his book The Bottom Billion argues that being landlocked in a poor geographic neighborhood is one of four major development “traps” by which a country can be held back. He states, “If you are coastal, you serve the world; if you are landlocked, you serve your neighbors.”
What is a Double Landlocked Country?
A country is “doubly landlocked” or “double-landlocked” when it is surrounded entirely by one or more landlocked countries (requiring the crossing of at least two national borders to reach a coastline).
- Liechtenstein in Central Europe, surrounded by Switzerland and Austria.
- Uzbekistan in Central Asia, surrounded by Afghanistan, Kazakhstan, Kyrgyzstan, Tajikistan, and Turkmenistan.
Landlocked Countries and Their Territories in the World
S.no | Countries | Surrounding Countries |
1 | Afghanistan | Iran, Turkmenistan, Uzbekistan, Tajikistan, China, Pakistan |
2 | Andorra | France, Spain |
3 | Armenia | Iran, Turkey, Georgia, Azerbaijan |
4 | Austria | Germany, Czech Republic, Slovakia, Hungary, Slovenia, Italy, Liechtenstein, Switzerland |
5 | Azerbaijan | Russia, Georgia, Armenia, Iran, Turkey |
6 | Belarus | Poland, Lithuania, Russia, Ukraine, Latvia |
7 | Bhutan | India, China |
8 | Bolivia | Peru, Brazil, Chile, Argentina, Paraguay |
9 | Botswana | Namibia, Zambia, Zimbabwe, South Africa |
10 | Burkina Faso | Mali, Niger, Benin, Togo, Ghana, Ivory Coast |
11 | Burundi | Rwanda, Tanzania, Democratic Republic of the Congo |
12 | Central African Republic | Chad, Cameroon, Congo, Democratic Republic of the Congo, Sudan, South Sudan |
13 | Chad | Libya, Niger, Sudan, Central African Republic, Nigeria, Cameroon |
14 | Czech Republic | Austria, Germany, Poland, Slovakia |
15 | Ethiopia | Djibouti, Eritrea, Kenya, Somalia, South Sudan, Sudan |
16 | Hungary | Austria, Croatia, Romania, Serbia, Slovakia, Slovenia, Ukraine |
17 | Kazakhstan | China, Kyrgyzstan, Russia, Turkmenistan, Uzbekistan |
18 | Kosovo | Albania, Macedonia, Montenegro, Serbia |
19 | Kyrgyzstan | China, Kazakhstan, Tajikistan, Uzbekistan |
20 | Laos | Myanmar, China, Vietnam, Cambodia, Thailand |
21 | Lesotho | South Africa |
22 | Liechtenstein | Switzerland, Austria |
23 | Luxembourg | Belgium, Germany, France |
24 | Macedonia (F.Y.R.O.M.) | Kosovo, Serbia, Bulgaria, Greece, Albania |
25 | Malawi | Zambia, Tanzania, Mozambique |
26 | Mali | Algeria, Niger, Burkina Faso, Ivory Coast, Guinea, Senegal, Mauritania |
27 | Moldova | Romania, Ukraine |
28 | Mongolia | China, Russia |
29 | Artsakh | Armenia, Azerbaijan, Iran |
30 | Nepal | China, India |
31 | Niger | Libya, Chad, Nigeria, Benin, Burkina Faso, Mali, Algeria |
32 | Paraguay | Argentina, Brazil, Bolivia |
33 | Rwanda | Uganda, Tanzania, Burundi, Democratic Republic of the Congo |
34 | San Marino | Italy |
35 | Serbia | Hungary, Romania, Bulgaria, Macedonia, Croatia, Bosnia and Herzegovina, Montenegro, Albania (via Kosovo and Metohija[c]) |
36 | Slovakia | Austria, Czech Republic, Poland, Ukraine, Hungary |
37 | South Ossetia | Georgia, Russia |
38 | South Sudan | Sudan, Ethiopia, Kenya, Uganda, Democratic Republic of the Congo, Central African Republic |
39 | Swaziland | Mozambique, South Africa |
40 | Switzerland | France, Germany, Liechtenstein, Austria, Italy |
41 | Tajikistan | Afghanistan, Uzbekistan, Kyrgyzstan, China |
42 | Transnistria | Moldova, Ukraine |
43 | Turkmenistan | Kazakhstan, Uzbekistan, Afghanistan, Iran |
44 | Uganda | Kenya, South Sudan, Democratic Republic of the Congo, Rwanda, Tanzania |
45 | Uzbekistan | Kazakhstan, Tajikistan, Kyrgyzstan, Afghanistan, Turkmenistan |
46 | Vatican City | Italy |
47 | West Bank | Israel, Jordan |
48 | Zambia | Democratic Republic of the Congo, Tanzania, Malawi, Mozambique, Zimbabwe, Botswana, Namibia, Angola |
49 | Zimbabwe | South Africa, Botswana, Zambia, Mozambique |
Facts about Landlocked Countries in the World
- The largest landlocked country is Kazakhstan in Central Asia with a land area of over 2.7 million kilometers.
- The smallest landlocked country is the city-state of Vatican City with an area of just 44 hectares (109 acres).
- Only two countries – Bolivia and Paraguay in South America, lie outside Afro-Eurasia (the Old World).
- Countries that are landlocked by a single country are known as enclave countries.