List of Indian Medal Winners at Commonwealth Games 2018
Download PDF of Indian Medal Winners at Commonwealth Games 2018
The Commonwealth Games 2018 or CWG 2018 has ended. The Game is officially known as the XXI Commonwealth Games and commonly known as Gold Coast 2018. The games were held on Gold Coast, Queensland, Australia.
What is meant by Commonwealth of Nations?
- Commonwealth of Nations is an intergovernmental organization of 53 member states that are mostly former territories of the British Empire.
- It was formally constituted by the London Declaration in 1949, which established the member states as “free and equal”.
- The Commonwealth covers 20% of the world’s land area and spans all six inhabited continents.
- Under the formula of the London Declaration, Queen Elizabeth II is the Head of the Commonwealth.
- The Harare Commonwealth Declaration was a declaration of the Commonwealth of Nations, setting out the Commonwealth’s core principles and values, detailing the Commonwealth’s membership criteria, and redefining and reinforcing its purpose.
TOP FIVE COUNTRIES IN CWG 2018
RANK | COUNTRY | GOLD | SILVER | BRONZE | TOTAL |
1 | Australia | 80 | 59 | 59 | 198 |
2 | England | 45 | 45 | 46 | 136 |
3 | India | 26 | 20 | 20 | 66 |
4 | Canada | 15 | 40 | 27 | 82 |
5 | New Zealand | 15 | 16 | 15 | 46 |
List of Indian Medal Winners at Commonwealth Games 2018
NAME | EVENT | MEDAL |
---|---|---|
ATHLETICS | ||
Neeraj Chopra | Men’s Javelin Throw | Gold |
Seema Punia | Women’s Discus Throw | Silver |
Navjeet Dhillon | Women’s Discus Throw | Bronze |
BADMINTON | ||
Saina Nehwal | Women’s Singles | Gold |
India | Mixed Team Event | Gold |
Srikanth Kidambi | Men’s Singles | Silver |
Rankireddy Satwik/Shetty Chirag Chandrashekhar | Men’s Doubles | Silver |
Venkata Pusarla | Women’s Singles | Silver |
Reddy N. Sikki/Ponnappa Ashwini | Women’s Doubles | Bronze |
BOXING | ||
Gaurav Solanki | Men’s 52kg | Gold |
Vikas Krishan | Men’s 75kg | Gold |
Mc Mery Kom | Women’s 45-48kg | Gold |
Satish Kumar | Men’s +91kg | Silver |
Amit | Men’s 46-49kg | Silver |
Manish Kaushik | Men’s 60kg | Silver |
Hussamuddin Mohammed | Men’s 56kg | Bronze |
Manoj Kumar | Men’s 69kg | Bronze |
Naman Tanwar | Men’s 91kg | Bronze |
PARA POWERLIFTING |
||
Sachin Chaudhary | Men’s Heavyweight | Bronze |
SHOOTING | ||
Jitu Rai | Men’s 10m Air Pistol | Gold |
Anish | Men’s 25m Rapid Fire Pistol | Gold |
Sanjeev Rajput | Men’s 50m Rifle 3 Positions | Gold |
Manu Bhaker | Women’s 10m Air Pistol | Gold |
Heena Sidhu | Women’s 25m Pistol | Gold |
Tejaswini Sawant | Women’s 50m Rifle 3 Positions | Gold |
Shreyasi Singh | Women’s Double Trap | Gold |
Heena Sidhu | Women’s 10m Air Pistol | Silver |
Mehuli Ghosh | Women’s 10m Air Rifle | Silver |
Anjum Moudgil | Women’s 50m Rifle 3 Positions | Silver |
Tejaswini Sawant | Women’s 50m Rifle Prone | Silver |
Om Mitharval | Men’s 10m Air Pistol | Bronze |
Ravi Kumar | Men’s 10m Air Rifle | Bronze |
Om Mitharval | Men’s 50m Pistol | Bronze |
Ankur Mittal | Men’s Double Trap | Bronze |
Apurvi Chandela | Women’s 10m Air Rifle | Bronze |
SQUASH | ||
Chinappa Joshna/Pallikal Karthik Dipika | Women’s Doubles | Silver |
Pallikal Karthik Dipika/Ghosal Saurav | Mixed Doubles | Silver |
TABLE TENNIS |
||
India | Men’s Team | Gold |
Manika Batra | Women’s Singles | Gold |
India | Women’s Team | Gold |
Achanta Sharath/Gnanasekaran Sathiyan | Men’s Doubles | Silver |
Batra Manika/Das Mouma | Women’s Doubles | Silver |
Desai Harmeet/Shetty Sanil Shankar | Men’s Doubles | Bronze |
Sharath Achanta | Men’s Singles | Bronze |
Gnanasekaran Sathiyan/Batra Manika | Mixed Doubles | Bronze |
WEIGHT LIFTING | ||
Sathish Kumar Sivalingam | Men’s 77kg | Gold |
Venkat Rahul Ragala | Men’s 85kg | Gold |
Chanu Saikhom Mirabai | Women’s 48kg | Gold |
Sanjita Chanu Khumukcham | Women’s 53kg | Gold |
Punam Yadav | Women’s 69kg | Gold |
Pardeep Singh | Men’s 105kg | Silver |
Gururaja | Men’s 56kg | Silver |
Deepak Lather | Men’s 69kg | Bronze |
Vikas Thakur | Men’s 94kg | Bronze |
WRESTLING | ||
Sumit | Men’s Freestyle 125 kg | Gold |
Rahul Aware | Men’s Freestyle 57 kg | Gold |
Bajrang | Men’s Freestyle 65 kg | Gold |
Kumar Sushil | Men’s Freestyle 74 kg | Gold |
Vinesh Vinesh | Women’s Freestyle 50 kg | Gold |
Mausam Khatri | Men’s Freestyle 97 kg | Silver |
Babita Kumari | Women’s Freestyle 53 kg | Silver |
Pooja Dhanda | Women’s Freestyle 57 kg | Silver |
Somveer | Men’s Freestyle 86 kg | Bronze |
Sakshi Malik | Women’s Freestyle 62 kg | Bronze |
Divya Kakran | Women’s Freestyle 68 kg | Bronze |
Kiran | Women’s Freestyle 76 kg | Bronze |
Interesting Facts
- It was the fifth time Australia had hosted the Commonwealth Games and the first time a major multi-sport event achieved gender equality by having an equal number of events for males and females.
- In February 2012, Mark Peters was appointed Chief Executive Officer of the Gold Coast City 2018 Commonwealth Games Corporation.
- There were 71 nations competing at 2018 Commonwealth Games.
- Manika Batra wins gold in table tennis women’s singles, becoming the first Indian woman to do so.
- The Indian mixed team badminton claimed gold for the first time in the Games’ history.
- In the women’s table tennis event, the Indian team won its first ever Commonwealth gold medal.
- Teenager Deepak Lather from Haryana became the youngest Indian weightlifter to claim a Commonwealth Games medal, clinching a bronze in the men’s 69kg category.
- Motto of CWG 2018 is Share the Dream.
We congratulate and salute the Indian Commonwealth Games 2018 Medal Winners!!!