Cabinet Ministers and their Constituencies
Last updated on June 2023
DayTodayGK has prepared a list of Cabinet Ministers with their Portfolios & Constituency.
It is very important to know about the Constituency of each Cabinet Minister and their portfolios. Questions from this topic has appeared in many competitive exams in General Awareness Category.
What’s the Difference between Cabinet Ministers, Minister of State and Independent Charge?
Cabinet Minister
Cabinet Minister or Union Minister is treated as the head of a particular ministry such as Education, Health, Home, Finance, Defence etc. Cabinet Minister possesses maximum authority and responsibility. A Cabinet minister may also hold additional charges of other Ministries, where no other Cabinet minister is appointed.
Minister of State
Minister of State (MoS) is junior to Cabinet Minister. Each cabinet minister has Minister of State. Every MoS reports to either Cabinet Minister or Independent charge of ministry, they works in close coordination. MoS are not called to the Cabinet meetings.
MoS with Independent Charge
A Minister of State with independent charge is a minister without an overseeing Cabinet Minister in the State or Union Government of India. He himself is in charge of his ministry. Moreover such ministers can take part in cabinet meetings on important issues.
Constituency of Cabinet Ministers with Portfolio
S No | Cabinet Minister Name | Portfolio |
1. | Narendra Modi
(Prime Minister) |
|
2. | Nirmala Sitharaman |
|
3. | Bhupender Yadav |
|
4. | Amit Shah |
|
5. | Piyush Goyal |
|
6. | Subrahmanyam Jaishankar |
|
7. | Nitin Gadkari |
|
8. | Ashwini Vaishnaw |
|
9. | Sarbananda Sonowal |
|
10. | Giriraj Singh |
|
11. | Jyotiraditya Scindia |
|
12. | Prahlad Joshi |
|
13. | Smriti Irani |
|
14. | Rajnath Singh |
|
15. | Dharmendra Pradhan |
|
16. |
Raj Kumar Singh
|
|
17. | Hardeep Singh Puri |
|
18. | G. Kishan Reddy |
|
19. | Narendra Singh Tomar |
|
20. | Anurag Thakur |
|
21. | Arjun Munda |
|
22. | Gajendra Singh Shekhawat |
|
23. | Giriraj Singh |
|
24. |
Pashu Pati Kumar Paras
|
|
25. | Dr. Mahendra Nath Pandey |
|
26. | Kiren Rijiju |
|
27. | Dr. Virendra Kumar |
|
28. | Mansukh L. Mandaviya |
|
29. | Narayan Tatu Rane |
|
30. | Parshottam Rupala |
|
Ministers of State (Independent Charge)
Kiren Rijiju
1 |
|
Rao Inderjit Singh |
2 |
|
Dr. Jitendra Singh |
Ministers of State |
||
1 |
|
Faggansingh Kulaste
Sadhvi Niranjan Jyoti |
2 |
|
Ashwini Kumar Choubey |
3 | Minister of State in the Ministry of Parliamentary Affairs |
|
4 | Minister of State in the Ministry of Road Transport and Highways | V K Singh |
5 | Minister of State in the Ministry of Social Justice and Empowerment | Krishan Pal |
6 | Minister of State in the Ministry of Consumer Affairs, Food and Public Distribution | Danve Raosaheb Dadarao |
7 | Minister of State in the Ministry of Home Affairs | G Kishan Reddy |
8 | Minister of State in the Ministry of Agriculture and Farmers Welfare | Parshottam Rupala |
9 | Minister of State in the Ministry of Social Justice and Empowermen | Ramdas Athawale |
10 | Minister of State in the Ministry of Rural Development | Niranjan Jyoti |
11 | Minister of State in the Ministry of Environment, Forest and Climate Change | Babul Supriyo |
12 | Minister of State in the Ministry of Animal Husbandry, Dairying and Fisheries | Sanjeev Kumar Balyan |
13 | Minister of State in the Ministry of Human Resource Development; Minister of State in the Ministry of Communications; and Minister of State in the Ministry of Electronics and Information Technology | Dhotre Sanjay Shamrao |
14 | Minister of State in the Ministry of Finance; and Minister of State in the Ministry of Corporate Affairs. | Anurag Singh Thakur |
15 | Minister of State in the Ministry of Railways | Angadi Suresh Channabasappa |
16 | Minister of State in the Ministry of Home Affairs | Nityanand Rai |
17 | Minister of State in the Ministry of Jal Shakti; and Minister of State in the Ministry of Social Justice and Empowerment | Rattan Lal Kataria |
18 | Minister of State in the Ministry of External Affairs; and Minister of State in the Ministry of Parliamentary Affairs | V Muraleedharan |
19 | Minister of State in the Ministry of Tribal Affair | Renuka Singh Saruta |
20 | Minister of State in the Ministry of Commerce and Industry | Som Parkash |
21 | Minister of State in the Ministry of Food Processing Industries | Rameswar Teli |
22 | Minister of State in the Ministry of Micro, Small and Medium Enterprises; and Minister of State in the Ministry of Animal Husbandry, Dairying and Fisheries. | Pratap Chandra Sarangi |
23 | Minister of State in the Ministry of Agriculture and Farmers Welfare | Kailash Choudhary |
24 | Minister of State in the Ministry of Women and Child Development | Debasree Chaudhuri |
Did You Know?
- During his childhood, our Prime Minister Narendra Modi served as a volunteer to the India army at the railway stations during the Indo- Pak war of 1965.
- During 13 years of his tenure as the C.M of Gujarat, Modi did not take a single holiday and kept his personal staff to as low as three, despite entitlement to a large entourage.
- Modi was only granted a US visa after his election to the Prime minister of India. The US government had earlier denied him a Visa for 9 years.
- Initially, Modi didn’t want to join politics. He wanted to settle down as a monk in Ramakrishna Mission.
- Rajnath Singh was the 19th chief minister of the state of Uttar Pradesh from 2000-2002. In initial days, he worked as professor in Mirzapur, Uttar Pradesh.
You May Also Like: