A total of 15 cities from across the country were felicitated by the central government for their good work in different areas of sanitation. Minister of Urban Development M.Venkaiah Naidu presented trophies and mementos to these cities after announcing the results of ‘Swachh Sarvekshan-2016’ for their efforts to improve sanitation in respective cities.
City | Category |
Mysuru | Overall best performing city |
Chandigarh | Best performer in North Zone and Best in Citizen feedback category |
Tiruchirapalli | Best performer in behavior change communication |
New Delhi Municipal
Council |
Best performer among Smart Cities and Best in Service Level Status |
Visakhapatnam | Best Performer in South Zone and Best in Independent Observati0n Category |
Surat | Best Performer in West Zone |
Rajkot | Best performer in door-to-door collection and transportation of Solid waste and sweeping |
Gangtok | Best performer in North-East and Best performer among capitals |
Pimpri Chindwad | Best performer among satellite cities |
Greater Mumbai | Best Performer among mega cities |
Allahabad | Top mover in North Zone (improved the rank by maximum number) |
Nagpur | Top mover in West Zone |
Visakhapatnam | Top mover in South Zone |
Bhubaneswar | Top mover in East Zone |
Imphal | Top mover in North-East |
The Minister announced that all the 500 cities each with a population of one lakh and above will be surveyed for cleanliness every year and a Rolling Trophy will be presented to the best performer. States will also be advised to rank cities so as to honour the best performing city in respective states and each urban local body to similarly identify the best ward in respect of sanitation.